| Strings Words Characters | |||
|---|---|---|---|
| 2,072 12,133 78,328 |
|
All strings | Browse Translate Zen |
| 1,962 9,857 62,594 |
|
Translated strings | Browse Translate Zen |
| 110 2,276 15,734 |
|
Unfinished strings | Browse Translate Zen |
| 36 421 3,060 |
|
Untranslated strings | Browse Translate Zen |
| 74 1,855 12,674 |
|
Strings marked for edit | Browse Translate Zen |
| 122 2,491 17,111 |
|
Strings with suggestions | Browse Translate Zen |
| 17 121 850 |
|
Strings with any failing checks | Browse Translate Zen |
| 17 121 850 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 25 47 331 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 18 208 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 22 129 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 19 97 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 8 20 150 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 2 7 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 40 259 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| android-strings | 93% | 108 | 2,271 | 15,696 | 34 | 3 | 113 | 0 | |
| android-strings-free | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| android-strings-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-strings | 99% | 2 | 5 | 38 | 2 | 3 | 3 | 0 | |
| play-store-free-full | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| play-store-free-name | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| play-store-free-short | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| play-store-pro-full | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| play-store-pro-name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| play-store-pro-short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,072 | 12,133 | 78,328 | |||
| Translated | 94% | 1,962 | 81% | 9,857 | 79% | 62,594 |
| Needs editing | 3% | 74 | 15% | 1,855 | 16% | 12,674 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 121 | 1% | 850 |
| Strings with suggestions | 5% | 122 | 20% | 2,491 | 21% | 17,111 |
| Untranslated strings | 1% | 36 | 3% | 421 | 3% | 3,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
|
Changes committed |
Changes committed
09/02/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
09/02/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|