| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 70% | 106 | 332 | 1,398 | 106 | 16 | 118 | 0 | |
| android-strings | 54% | 17,066 | 120,225 | 784,969 | 16,172 | 1,009 | 17,523 | 0 | |
| android-strings-free | 37% | 60 | 120 | 1,005 | 60 | 32 | 73 | 0 | |
| android-strings-pro | 38% | 59 | 176 | 1,212 | 56 | 32 | 65 | 0 | |
| meteogram-app | 76% | 18 | 136 | 791 | 15 | 15 | 19 | 0 | |
| meteogram-strings | 59% | 4,903 | 16,545 | 102,797 | 4,903 | 102 | 5,643 | 2 | |
| play-store-free-full | 26% | 377 | 10,470 | 72,376 | 360 | 23 | 416 | 0 | |
| play-store-free-name | 29% | 19 | 57 | 456 | 19 | 0 | 23 | 0 | |
| play-store-free-short | 29% | 19 | 228 | 1,463 | 19 | 20 | 22 | 0 | |
| play-store-pro-full | 26% | 435 | 10,466 | 72,715 | 415 | 26 | 488 | 0 | |
| play-store-pro-name | 29% | 19 | 76 | 532 | 19 | 0 | 20 | 0 | |
| play-store-pro-short | 29% | 19 | 228 | 1,463 | 0 | 20 | 21 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,346 | 299,019 | 1,930,131 | |||
| Source | 2,129 | 12,220 | 78,898 | |||
| Translated | 55% | 28,246 | 46% | 139,960 | 46% | 888,954 |
| Needs editing | 1% | 956 | 4% | 14,750 | 5% | 101,889 |
| Read-only | 4% | 2,133 | 4% | 12,224 | 4% | 78,913 |
| Failing checks | 2% | 1,295 | 2% | 8,458 | 2% | 56,690 |
| Strings with suggestions | 47% | 24,431 | 58% | 174,000 | 59% | 1,140,731 |
| Untranslated strings | 43% | 22,144 | 48% | 144,309 | 48% | 939,288 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Repository outdated.
11/03/2026
|
None
Alert triggered |
Repository outdated.
11/03/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None