| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Arabic | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Basque | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Bulgarian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Croatian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 4 | 8 | 67 | 4 | 4 | 4 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Greek | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Hungarian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Italian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Japanese | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Korean | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Norwegian Bokmål | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Romanian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Swedish | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Turkish | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
| Ukrainian | 0% | 4 | 8 | 67 | 4 | 0 | 4 | 0 | |
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:meteograms/android.git
|
|
| Repository branch | master | |
| Last remote commit |
Translated using Weblate (Catalan)
c5c16ba
|
|
| Last commit in Weblate |
Translated using Weblate (Catalan)
5cbeeaf
|
|
| Weblate repository |
http://weblate.cloud3squared.com/git/meteogram/android-strings-free/
|
|
| File mask |
app/src/freeRelease/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/freeRelease/res/values/strings.xml
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 96 | 192 | 1,608 | |||
| Source | 4 | 8 | 67 | |||
| Translated | 37% | 36 | 37% | 72 | 37% | 603 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 4 | 4% | 8 | 4% | 67 |
| Failing checks | 33% | 32 | 33% | 64 | 33% | 536 |
| Strings with suggestions | 76% | 73 | 76% | 146 | 75% | 1,219 |
| Untranslated strings | 62% | 60 | 62% | 120 | 62% | 1,005 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes pushed |
Changes pushed
10/02/2026
|
None
Repository rebased |
Repository rebased
Original revision: c2f3157094461934097ec12c2d8f6ced112c87dd New revision: 5cbeeaf153ab50082947dbf25d86a7ca8f002ab5 10/02/2026 |
|
Changes committed |
Changes committed
10/02/2026
|
|
Translation completed |
Translation completed
10/01/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
10/01/2026
|
|
Suggestion added |
|
None