| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android-strings | 99% | 1 | 68 | 492 | 0 | 140 | 61 | 0 | |
| android-strings-free | 0% | 4 | 8 | 67 | 4 | 4 | 4 | 0 | |
| android-strings-pro | 25% | 3 | 8 | 50 | 0 | 4 | 3 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-strings | 86% | 59 | 162 | 908 | 59 | 12 | 59 | 0 | |
| play-store-free-full | 0% | 19 | 527 | 3,642 | 19 | 0 | 19 | 0 | |
| play-store-free-name | 0% | 1 | 3 | 24 | 1 | 0 | 1 | 0 | |
| play-store-free-short | 0% | 1 | 12 | 77 | 1 | 1 | 1 | 0 | |
| play-store-pro-full | 0% | 22 | 527 | 3,661 | 22 | 0 | 22 | 0 | |
| play-store-pro-name | 0% | 1 | 4 | 28 | 1 | 0 | 1 | 0 | |
| play-store-pro-short | 0% | 1 | 12 | 77 | 0 | 1 | 1 | 0 | |
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,072 | 12,133 | 78,328 | |||
| Translated | 94% | 1,960 | 89% | 10,802 | 88% | 69,302 |
| Needs editing | 1% | 5 | 1% | 88 | 1% | 619 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 162 | 6% | 838 | 6% | 5,401 |
| Strings with suggestions | 8% | 172 | 30% | 3,740 | 32% | 25,584 |
| Untranslated strings | 5% | 107 | 10% | 1,243 | 10% | 8,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
None