| Strings Words Characters | |||
|---|---|---|---|
| 2,072 12,133 78,328 |
|
All strings | Browse Translate Zen |
| 2,065 12,066 77,825 |
|
Translated strings | Browse Translate Zen |
| 7 67 503 |
|
Unfinished strings | Browse Translate Zen |
| 5 49 295 |
|
Untranslated strings | Browse Translate Zen |
| 2 18 208 |
|
Strings marked for edit | Browse Translate Zen |
| 146 3,228 22,195 |
|
Strings with suggestions | Browse Translate Zen |
| 54 224 1,606 |
|
Strings with any failing checks | Browse Translate Zen |
| 54 224 1,606 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 23 103 657 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 39 89 618 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 11 66 |
|
Failing check: Double space | Browse Translate Zen |
| 1 7 43 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 41 229 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 8 20 150 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 58 513 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android-strings | 100% | 0 | 0 | 0 | 0 | 38 | 77 | 0 | |
| android-strings-free | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| android-strings-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-app | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| meteogram-strings | 98% | 5 | 49 | 295 | 5 | 7 | 31 | 0 | |
| play-store-free-full | 94% | 1 | 9 | 104 | 0 | 0 | 15 | 0 | |
| play-store-free-name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| play-store-free-short | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| play-store-pro-full | 95% | 1 | 9 | 104 | 0 | 0 | 20 | 0 | |
| play-store-pro-name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| play-store-pro-short | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,072 | 12,133 | 78,328 | |||
| Translated | 99% | 2,065 | 99% | 12,066 | 99% | 77,825 |
| Needs editing | 1% | 2 | 1% | 18 | 1% | 208 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 54 | 1% | 224 | 2% | 1,606 |
| Strings with suggestions | 7% | 146 | 26% | 3,228 | 28% | 22,195 |
| Untranslated strings | 1% | 5 | 1% | 49 | 1% | 295 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|