| Strings Words Characters | |||
|---|---|---|---|
| 2,072 12,133 78,328 |
|
All strings | Browse Translate Zen |
| 1,014 7,238 46,372 |
|
Translated strings | Browse Translate Zen |
| 1,058 4,895 31,956 |
|
Unfinished strings | Browse Translate Zen |
| 1,058 4,895 31,956 |
|
Untranslated strings | Browse Translate Zen |
| 1,587 8,421 54,267 |
|
Strings with suggestions | Browse Translate Zen |
| 15 28 192 |
|
Strings with any failing checks | Browse Translate Zen |
| 15 28 192 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 29 279 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 6 29 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 20 150 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 2 13 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| android-strings | 32% | 1,058 | 4,895 | 31,956 | 1,058 | 6 | 1,199 | 0 | |
| android-strings-free | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| android-strings-pro | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-app | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| meteogram-strings | 100% | 0 | 0 | 0 | 0 | 1 | 356 | 0 | |
| play-store-free-full | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| play-store-free-name | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| play-store-free-short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| play-store-pro-full | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| play-store-pro-name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| play-store-pro-short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,072 | 12,133 | 78,328 | |||
| Translated | 48% | 1,014 | 59% | 7,238 | 59% | 46,372 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 28 | 1% | 192 |
| Strings with suggestions | 76% | 1,587 | 69% | 8,421 | 69% | 54,267 |
| Untranslated strings | 51% | 1,058 | 40% | 4,895 | 40% | 31,956 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None