| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 69% | 103 | 286 | 1,177 | 103 | 1 | 107 | 0 | |
| android-strings | 60% | 13,321 | 101,195 | 667,162 | 13,004 | 1,209 | 13,534 | 0 | |
| android-strings-free | 27% | 64 | 128 | 1,072 | 64 | 32 | 71 | 0 | |
| android-strings-pro | 32% | 59 | 176 | 1,212 | 56 | 32 | 62 | 0 | |
| meteogram-app | 73% | 18 | 136 | 791 | 15 | 14 | 18 | 0 | |
| meteogram-strings | 57% | 4,857 | 15,852 | 98,551 | 4,857 | 89 | 5,211 | 2 | |
| play-store-free-full | 10% | 441 | 12,293 | 84,835 | 440 | 4 | 469 | 0 | |
| play-store-free-name | 7% | 24 | 72 | 576 | 24 | 0 | 25 | 0 | |
| play-store-free-short | 7% | 24 | 288 | 1,848 | 24 | 25 | 25 | 0 | |
| play-store-pro-full | 11% | 507 | 12,130 | 84,307 | 506 | 4 | 545 | 0 | |
| play-store-pro-name | 7% | 24 | 96 | 672 | 24 | 0 | 25 | 0 | |
| play-store-pro-short | 7% | 24 | 288 | 1,848 | 0 | 25 | 25 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,793 | 268,596 | 1,744,627 | |||
| Source | 2,087 | 11,828 | 76,847 | |||
| Translated | 58% | 27,327 | 46% | 125,656 | 45% | 800,576 |
| Needs editing | 1% | 349 | 5% | 15,593 | 6% | 110,539 |
| Read-only | 4% | 2,091 | 4% | 11,832 | 4% | 76,862 |
| Failing checks | 3% | 1,435 | 8% | 23,542 | 9% | 163,704 |
| Strings with suggestions | 42% | 20,117 | 56% | 152,898 | 58% | 1,012,767 |
| Untranslated strings | 40% | 19,117 | 47% | 127,347 | 47% | 833,512 |
Quick numbers
268 k
Hosted words
46,793
Hosted strings
58%
Translated
13
Components
26
Languages
321
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+60%
+66%
Contributors
+100%
None
Alert triggered |
Repository outdated.
21 hours ago
|
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
|
Repository rebased |
Repository rebased
Original revision: f685a512bb8fabc238aba23c8c8f6a861a3381b9 New revision: aa024d00ca6d8684ebb1837bf8565e03078f2b14 5 days ago |
anonymous
Suggestion added |
|
None